Shortest Vector Problem
Find a shortest nonzero lattice vector.
Heuristic · triple sieving
Triple lattice sieving; compare time and memory jointly
Results
| # | PUBLICATION / AUTHORS | DATE | TIME BOUND | SPACE BOUND | EVIDENCE |
|---|---|---|---|---|---|
| 1 | Speed-ups and time-memory trade-offs for tuple lattice sievingPKC 2018SourceBibTeX / detailsheuristic triple sieving | 22 Dec 2017 | 20.33 n + o(n) | 20.2075 n + o(n) | PublishedSource checked |
| 2 | Faster tuple lattice sieving using spherical locality-sensitive filtersarXiv 1705.02828SourceBibTeX / detailsheuristic triple sieving time–space trade-off | 8 May 2017 | 20.3307 n + o(n) | 20.2108 n + o(n) | PreprintSource checked |
| 3 | Faster tuple lattice sieving using spherical locality-sensitive filtersarXiv 1705.02828SourceBibTeX / detailsheuristic triple sieving time–space trade-off | 8 May 2017 | 20.3317 n + o(n) | 20.2075 n + o(n) | PreprintSource checked |
| 4 | Classical and quantum 3 and 4-sieves to solve SVP with low memoryPQCrypto 2023SourceBibTeX / detailsheuristic triple sieving tailored LSF | 2 Aug 2023 | 20.3383 n + o(n) | 20.1887 n + o(n) | PublishedSource checked |
| 5 | Faster tuple lattice sieving using spherical locality-sensitive filtersarXiv 1705.02828SourceBibTeX / detailsheuristic triple sieving time–space trade-off | 8 May 2017 | 20.3588 n + o(n) | 20.1887 n + o(n) | PreprintSource checked |
| 5 | Speed-ups and time-memory trade-offs for tuple lattice sievingPKC 2018SourceBibTeX / detailsheuristic triple sieving | 22 Dec 2017 | 20.3588 n + o(n) | 20.1887 n + o(n) | PublishedSource checked |
| 7 | Improved Algorithms for the Approximate k-List Problem in Euclidean NormPKC 2017SourceBibTeX / detailsheuristic triple sieving | 26 Jan 2017 | 20.3717 n + o(n) | 20.1887 n + o(n) | PublishedSource checked |
| 8 | Improved Algorithms for the Approximate k-List Problem in Euclidean NormPKC 2017SourceBibTeX / detailsheuristic triple sieving | 26 Jan 2017 | 20.3962 n + o(n) | 20.1887 n + o(n) | PublishedSource checked |
| 9 | Tuple lattice sievingLMS Journal of Computation and Mathematics 2016SourceBibTeX / detailsheuristic triple sieving | 21 Jul 2016 | 20.4812 n + o(n) | 20.1887 n + o(n) | PublishedSource checked |
| 10 | Tuple lattice sievingLMS Journal of Computation and Mathematics 2016SourceBibTeX / detailsheuristic triple sieving | 21 Jul 2016 | 20.5661 n + o(n) | 20.1887 n + o(n) | PublishedSource checked |
Comparison definition & assumptions
- Regime
- Triple lattice sieving; compare time and memory jointly
- Computation
- Classical
- Rigor
- Heuristic
- Instances
- Heuristic spherical lists
- Cost scale
- 2^{c n + o(n)}
- Parameter
- n
- Description
- Triple lattice sieving; compare time and memory jointly
- Comparison rules
- Include triple sieving under the source’s spherical-list heuristics. Different time–memory tradeoff points are listed with both costs; a smaller time is not an unconditional improvement at the same memory.
- Tags
- SVP, triple sieving, heuristic